to the homepage
HILDEBRAND-BRUNNER
search engine
 


HIGH VAC® kiln types incl. - MASTER (new)

 

HIGH VAC®
model
Inside-
Dimensions
Total Available Stacking Volume1 [bft] Actual Lumber Capacity1 [m³] Extenal Dimensions1
Lenght3 [ft.] Height4 [ft.] Length [ft.] approx. Height5 [ft.] Width [m]
S1
   6'7''6 6'3'' 2100 850/1250 9'2'' 8'6'' 11'2''
20'4'' 6300 2500/3400 23'
34'6'' 10600 4200/5900 37'
41' 12700 5000/7200 43'8''
46' 14000 5500/8000 48'7''
52'6'' 16100 6300/8900 55'1''
S2
20'4'' 9'2'' 9300 3000/4200 23'7'' 12'' 11'8''
34'6'' 15700 5500/7600 37'9''
46' 20800 7200/9700 49'3''
52'6'' 23700 8000/11400 55'9''
MASTER M2 like S2, but +4" effective width/external width
S3
20'4'' 13'2'' 13100 4600/6800 23'7'' 16'5'' 13'2''
34'6'' 22500 8000/10000 37'9''
46' 29700 10600/14800 49'3''
52'6'' 33900 12300/17000 55'9''
MASTER M3 like S3, but +4" effective width/external width
S4
34'6'' 9'2'' 31400 10600/14800 37'9'' 12' 18'4''
46' 41500 14400/19900 49'3''
52'6'' 47500 16500/22400 55'9''
MASTER M4 like S4, but +8" effective width/external width
S6
34'6'' 13'2'' 44500 16100/22400 37'9'' 16'5'' 18'8''
46' 59300 21600/29700 49'3''
52'6'' 67800 24600/33900 55'9''
54'2" 70000 25400/35200 57'5''
MASTER M6 like S6, but +8" effective width/external width
S8
34'6'' 17'5'' 58900 21600/29700 37'9'' 21'4'' 19'4''
46' 78900 28400/39400 49'3''
52'6'' 89900 32600/45400 55'9''
54'2" 92800 33900/46600 57'5''
MASTER M8 like S8, but +8" effective width/external width
S12
34'6'' 13'2'' 89000 32200/44500 37'9'' 17' 28'10''
46' 118700 42800/59300 49'3''
52'6'' 135700 49200/67800 55'9''
54'2" 139900 50400/70000 57'5''
MASTER M12 like S12, but +8" effective width/external width
S16

34'6'' 17'5'' 117900 42800/59300 37'9'' 21'4'' 29'6''
46' 157300 57200/79300 49'3''
52'6'' 179800 65300/90700 55'9''
54'2" 185300 67400/93300 57'5''
MASTER M16 like S16, but +8" effective width/external width

1 Lumber capacity, unedged / edged, standard² up to 1,25 m (approx. 4 Feet)    wide packages 52 mm (8/4") thickness. Package height 4' (1,2 m)
2 Pakage widths of 5' (1,52 m) to 8' (2,44 m) are available - for S1 only 4'7'' (1,40    m) available 3 Other lengths are available
4 Including allowance for weights for prevention of cupping of top layers
5 Installations with tracks at ground level
6 Especially as Research laboratory dry kiln.

back to previous page